Totaal bouwgrondexploitatie
Totaal bouwgrondexploitatie
( - = afname / + = toename )
| Totaal bouwgrondexploitatie | Bijstelling verlies- | Algemene Reserve | 
|---|---|---|
| Industrieterreinen | 3.290.031 | -2.835.773 | 
| Glastuinbouw | 0 | 1.856.804 | 
| Agrarisch | 0 | 3.992 | 
| Woningbouw (faciliterend) | -92.100 | 110.940 | 
| Woningbouw (actief) | 96.500 | 475.604 | 
| Functieverandering | 0 | 17.617 | 
| Centrumplannen | -378.300 | 352.070 | 
| Complexen in voorbereiding | 0 | 0 | 
| Totaal overige projecten | 2.916.131 | -18.746 | 
